There are a few Specific Factors that Help Define your Pre-Made Pouch Filling & Sealing Systems.
- Pouch Type: Defining the range of pouches you wish to run is Key to Simplicity. When moving into Automation there are some constraints, that when allowed for, create simple success.
- Pouch Size: At some point, we had to design a larger system to handle the larger pouches that appeared in the market.
- Pouch Characteristics: Does your Pouch have a Zipper? Do you need to install a one-way valve? Maybe it requires Hot Glue to close. We can integrate these options and more…
| Bag Length: | Bag Width: | Max Speed: | Pouch Types: | Available Options: | Pouch Feeding: | |
|---|---|---|---|---|---|---|
| TB8 BT-S | 125 to 300mm | 95 to 250mm | 16 to 48 bags/min | Flat, Stand-Up, Doy, Side Gusset, Envelope, Special | Zipper Open/Close, Vacuum, Gas Flush, ect. | Standard - Horizontal |
| TB8 BT-XL | 95 to 250mm | 150 to 300mm | 15 to 35 bags/min | Flat, Stand-Up, Doy, Side Gusset, Envelope, Special | Zipper Open/Close, Vacuum, Gas Flush, ect. | Standard - Horizontal |
| TB2 BTP | 180 to 400mm | 100 to 200mm | 8 to 15 bags/min | Block Bottom, Brick, Square, Quad Seal, Bottom Gusset | Valves, Paper, Tamp, Vacuum, ect. | Standard - Vertical |
| TB1 BT-S | 150 to 300mm | 98 to 260mm | 5 to 15 bags.min | Flat, Stand-Up, Doy, Side Gusset, Special | Zipper Open, Gusset, Vacuum, Gas Flush, ect... | Standard - Horizontal |
| TB1 B200S | 80 to 200mm | 80 to 150mm | 10 to 20 bags/min | Flat, Stand-Up, Doy, Side Gusset, Special | Vacuum, Gas Flush, ect. | Standard - Vertical |
| TB1 B300S | 100 to 300mm | 80 to 280mm | 8 to 12 bags/min | Flat, Stand-Up, Doy, Side Gusset, Special | Zipper Open/Close, Vacuum, Gas Flush, ect. | Standard - Vertical |
| TB1 B430G | 200 to 430mm | 80 to 200mm | 4 to 8 bags/min | Block Bottom, Brick, Square, Quad Seal, Bottom Gusset | Tamp, Vacuum, Gas Flush, ect. | Standard - Vertical |
| TB1 B600S | 280 to 600mm | 280 to 480mm | 4 to 8 bags/min | Flat, Stand-Up, Doy, Side Gusset, Special | Zipper Open/Close, Vacuum, Gas Flush, ect. | Standard - Vertical |
| TB1 B300ST | 150 to 300mm | 130 to 280mm | 12 to 30 bags/min | Flat, Stand-Up, Doy, Side Gusset, Special | Zipper, Gas Flush, Gusset, Vacuum, ect... | Standard - Vertical |
